JKLY smart ring, Black
Price:
$
0.00
AED 989.97, include VAT
낔
낔
낔








What's In The Box?
1. Smart Ring
2. Wireless Adapter
3. USB Charging Cable
4. Quickstart Guide
5. Important Information
App Features
| Sleep tracking: | Sleep Sore Total Sleep (Deducted the time of Awake/REM) Quality Sleep Deep Sleep Light Sleep Awake REM(Rapid Eye Movement) Sleep SpO2 Respiratory Rate Heart Rate, Average HRV Finger temperature change from baseline |
| Mindfulness: | Duration Heart Rate Trend, HRV Skin Temperature |
| Readiness: | Readiness Score Heart Rate Dip, Heart Rate Variability, Heart Rate Average Total Sleep Finger Temperature Conclusion / Suggestion |
| Remote Monitoring: | Allows for Remote Monitoring of Your Loved One's APP |
| Trend: | View Daily, Weekly, and Monthly Trends of Key Health Indicators. |
| All-day heart rate monitoring: | Monitor Your Heart Rate from Day to Night in 24hrs |
| Oxygen saturation: | Automatic Monitoring While You Sleep Stuffy Nose, Sleeping Environment, Some Underlying Conditions |
| Respiratory rate: | The number of breaths you take per minute while sleeping |
| Heart rate variability (HRV): | Shows your body's response to exercise, travel or stress |
| Finger temperature fluctuations: | Intelligent Learning of The Baseline Temperature During Sleep If The Temperature is Outside The Normal Range, APP will Display a Note If You Track Your Menstrual Cycle, You May Notice a Monthly Pattern |
| Activity Goals: | Provide Personalized Activity Goals and Baseline Goals Adjust Them Based on Your Actual Situation |
| Workout: | The Number of Exercise Sessions Per Day Calories Burned Duration Intensity, Easy/Moderate/Hard Heart Rate, Max/Min/Average Accommodates Different Types of Indoor and Outdoor Exercise Walking, Running, Cycling and Swimming |
| Activity: | Heart Rate Duration Calories Burned Distance Traveled Number of Steps |
| Daytime Stress: | Shows Graph, Stressed/Engaged/Relaxed/Restored Daily Movement, Low/Medium/High Summary & Suggestion |
| Bluetooth: | Bluetooth Low Energy 5.1 |
| APP Languages: |
Over 10 languages, English, Japanese, German, French, Spanish, Portuguese, Norwegian, Vietnamese, Traditional Chinese, Simplified Chinese, etc |
| Updates: | Supports firmware updates via app |
| Operating system: | Android 9 or Higher iOS 13 or Higher |
Specifications
|
Size: |
6, 7, 8, 9, 10, 11, 12 and 13 |
| Width: | 7.9mm |
| Thickness: | 2.8mm – (wedding ring size) |
| Weight: | 4-6g (depends on ring size) |
| Colors: | Black |
| Materials: |
Lightweight and durable titanium, PVD coating, hypoallergenic and non-metallic ring band |
| Waterproof rating: | IP68 |
| Sensors: |
Green LED (optical heart rate sensor), red LED (pulse oximeter), PPG sensor, body temperature sensor, photodiode and 3D accelerometer |
| Type of battery: | Lithium polymer battery |
| Battery capacity: | 15mAh~24mAh |
| Charging method: | Wireless charging |
| Charging time: | 30-90 minutes |
| Battery life: | 7 days |
Comparison
|
TYPE |
SUBTYPE |
![]() |
![]() |
| Health features | ECG analysis | / | Yes |
| Sleep tracking | Yes | Yes | |
| Meditation | Yes | Yes | |
| Body temperature changes | Yes | Yes | |
| Stress indicators | Yes | Yes | |
| Blood oxygen saturation | Yes | Yes | |
| Respiratory rate | Yes | Yes | |
| All-day heart rate monitoring | Yes | Yes | |
| Heart rate variability | Yes | Yes | |
| Fitness features | Exercise venues | Indoor and outdoor | Indoor and outdoor |
| Fitness data | Distance traveled, number of steps, calories burned, speed, exercise trajectory and heart rate | Distance traveled, number of steps, calories burned, speed, exercise trajectory and heart rate | |
| Workout routines | Supports majority of exercise routines | Supports majority of exercise routines | |
| Visual aspects | Color | Silver, black, gold and rose gold | Gold and silver |
| Size | 6, 7, 8, 9, 10, 11, 12, 13 | 7, 8, 9, 10, 11, 12, 13 | |
| Weight | 4~6g (Depends on ring size) | 5~7g (Depends on ring size) | |
| App | Support | Free | Free |
| Number of supported languages | Over 10 | Over 10 | |
| iOS | 11.0 or higher | 13.0 or higher | |
| Android | 6.0 or higher | 9.0 or higher | |
| Sync with Apple Health | Yes | Yes | |
| Sync with Google Health | Yes | Yes | |
| Chip | Medical-grade PPG sensor | Yes | Yes |
| Medical-grade ECG sensor | / | Yes | |
| Optical heart rate sensor | Yes | Yes | |
| Pulse oximeter | Yes | Yes | |
| Body temperature sensor | Yes | Yes | |
| 3D accelerometer | Yes | Yes | |
| Algorithms | Filters finger movement fluctuations | Based on medical protocols | Based on medical protocols |
| Reflects optical signals from different skin colors | Based on medical protocols | Based on medical protocols | |
| Battery | Maximum battery life | 7 days | 10 days |
| Fast charging | 30-90 minutes | 30-90 minutes | |
| Bluetooth Low Energy, wireless charging | Yes | Yes | |
| Offline data storage duration | 7 days | 7 days | |
| Water resistance | Waterproof rating | IP68 | IP68 |
| Depth of water resistance | 50 meters/164 feet | 50 meters/164 feet | |
| Certification | RoHS | Yes | Yes |
| FC | Yes | Yes | |
| CE | Yes | Yes |

